Health Insurance Comparison

Blue Shield Blue Cross Nationwide
Office Visit Co Pay:   $35 30% $25
Deductible: $750 $1000 $750


Age


Rates
18-29 $106 $124 $87.66
25-29 $106 $124 $99.75
30-34 $144 $162 $121.92
35-39 $158 $187 $144.10
40-44 $200 $256 $204.57
45-49 $243 $287 $221.72
50-54 $317 $368 $317.44


Blue Shield Blue Cross Nationwide
Office Visit Co Pay:   $40 30% $40
Deductible: $1500 $1500 $1000


Age


Rates
18-29 $97 $94 $70
25-29 $97 $94 $79.58
30-34 $130 $129 $97.12
35-39 $142 $154 $114.67
40-44 $181 $203 $162.53
45-49 $218 $239 $178.48
50-54 $286 $295 $251.86


Tolmasoff Insurance
501 Shell Beach Road, Suite E
Shell Beach, CA 93449

Email: info@insureft.com

Lic.# 0655762

(805) 773-1934
(800) 852-1584

Fax: (805) 773-4091